Sodium bromide
Belongs to Category:
Product Description
Molecular Formula: NaBr
CAS NO:7647-15-6
Uses: Used in photographic film, medicine, spices, dyes and other industries
Product Name | Product Name | CAS No. | Annual Output(MT/Y) |
Sodium Bromide | Sodium Bromide | 7647-15-6 | 10000 |
Appearance | White crystalline granules or crystalline powder | ||
Item | Photographic Grade | Superior Grade | Industrial Grade |
NaBr Content (dry basis) | ≥99.5% | ≥99.0% | ≥98.5% |
Water | ≤0.3% | ≤0.5% | ≤1.0% |
Chloride | ≤0.3% | ≤0.6% | ≤1.5% |
Bromate | ≤0.003% | ≤0.003% | No Reaction |
Iodide | ≤0.005% | ≤0.01% | Qualified |
Sulfate | ≤0.01% | ≤0.02% | ≤0.1% |
PH value (5%) | 5.5-8.0 | 5.5-8.0 | 5.5-10.5 |
Arsenic | ≤0.5ppm | ≤4 ppm | - |
Lead | ≤0.5 ppm | ≤4 ppm | - |
Iron | ≤1 ppm | ≤4 ppm | - |
Copper | ≤1 ppm | - | - |
Clarity Test | Qualified | - | - |
Packaging | 25kg plastic woven bags with inner plastic liner or 1000kg jumbo bags |
Keyword:
Related Products
Welcome your message consultation