Zinc bromide
Belongs to Category:
Product Description
Molecular Formula: ZnBr2
CAS: 7699-45-8
Uses: Excellent completion fluid, cementing fluid, and battery electrolyte for offshore oil fields
Product Name | Product Name | CAS No. | Annual Output(MT/Y) |
Zinc Bromide | Zinc Bromide | 7699-45-8 | 10000 |
Item | Technical Indicators | |
| Solid | Liquid |
Appearance | White granular powder | Slightly yellow transparent liquid |
ZnBr 2 (Main content) | ≥98.0% | ≥70.0% |
Chloride | ≤1.0% | ≤0.5% |
Sulfate | ≤0.02% | ≤0.01% |
PH value (5% aqueous solution) | 4~6 | 2~5 |
Bromate | No reaction | No reaction |
Lead | ≤100ppm | ≤100ppm |
Water insoluble % | ≤0.3 | ≤0.3 |
Density (20℃) | — | ≥2.3g/cm3 |
Packaging | Paperboard drums or woven bags with plastic liner, 25kg/bag, drum | Blue plastic drums 460kg/drum or 10 00L IBC drum |
Keyword:
Related Products
Welcome your message consultation