Sodium bromide aqueous solution
Belongs to Category:
Product Description
| Test Item | Unit | Index | Result |
| Appearance | Colorless transparent liquid | Colorless transparent liquid | |
| NaBr | % | ≥45.0 | 45.10 |
| CI - | % | ≤0.60 | 0.16 |
| SO 4 2- | % | <0.02 | <0.01 |
| Pb | % | ≤0.0001 | 0.0005 |
| As | % | ≤0.0004 | 0.0002 |
| Specific Gravity | g/ml | ≥1.45 | 1.48 |
Keyword:
Related Products
Welcome your message consultation
Our staff will contact you as soon as possible after receiving your feedback. Welcome to call the service hotline: +86-15905361967


